Status for vejrstationen
This page shows the current status of the weather software used in the operation of this website.
Vejret - systemet har kørt i 92 Days 19 Hours 13 Minutes 13 Seconds
Vejrstations og system fri hukommelse : 4.31GB
Denne vejrstationen anvender Weather-Display
(10.37S-(b152)) til vejrforhold rapportering.
systemet blev sidst startet op : 00:24:00 07-03-2026.
| Komponenter | Status | Tid t:m:s |
Seneste opdatering : 07/05/2026 04:41 |
|---|---|---|---|
| Weather-Display realtime | Aktuelt | 0:00:06 | 07/05/2026 04:41 |
| Weather-Display FTP | Aktuelt | 0:00:07 | 07/05/2026 04:41 |
| Weather-Display weather data | Aktuelt | 0:01:14 | 07/05/2026 04:40 |
| Weather-Display NOAA report | Aktuelt | 4:30:04 | 07/05/2026 00:11 |
| Weather-Display Month report | Aktuelt | 4:30:04 | 07/05/2026 00:11 |
| Note: script(s) not current and need update(s): ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03 ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27 AW-forecast.php V1.02 - 2022-01-19 Need update to V1.03 - 2022-12-27 check-fetch-times.php V1.43 - 2021-05-14 Need update to V1.62 - 2026-04-26 common.php V1.13 - 2021-11-29 Need update to V1.15 - 2026-03-24 flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27 get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.22 - 2024-03-08 get-meteoalarm-warning-inc.php V2.10 - 2018-07-22 Need update to V3.16 - 2023-03-08 get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V4.00 - 2024-09-16 include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08 quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15 thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27 wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18 wxgraphs.php V1.07 - 2021-05-14 Need update to V1.09 - 2026-04-29 Use this link for details. | |||
